After-sales Service Provided:None | Warranty:None |
Type:Clothes Dryer Parts | Application:Hotel, Commercial, Household |
Power Source:Electric | Place of Origin:Zhejiang, China |
Description
1. This equipment is food drying equipment, which can dry all kinds of materials, such as: agricultural products drying, Chinese herbal medicine drying, fruit drying, feed drying, tea drying, nuts drying, hot pepper drying, jujube drying, garlic drying,vegetable drying, etc.
2.The equipment can adjust the speed, wind speed and temperature according to the characteristics of products, so as to adjust different products and achieve the stability of drying products.
Features
1, Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2, The equipment configuration is flexible, mesh belt washing system and materials cooling system can be used.
3, Most air is recycled to realize saving energy
4, The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
Replace Seal of sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 36,5125 mm | N/A | LL408000 | M14×2 | ||||
flour mixer machine for bakery price | 22 mm | 50 mm | 0.0749 | 2.4 in | ||||
kenwood flour mixer | 0.0 | 37 mm | Bearings with Housings | 460 mm | ||||
flour dough mixer | 3/4 in | 1-1/8 in | 5 mm | 252 mm | ||||
atta blender | 2.2500 in | 1/8 in | Static 20000 / Dynamic 4000 (psi) | 0,032 Kg | ||||
cook well instagrind | 30 | 0.06 in | Bearings with Housings | Double | ||||
sujata atta kneader | 90,3 Kg | -40 °C | Bearings with Housings | Double | ||||
kitchenaid grain grinder attachment | 1,7 Kg | 14,2 mm | Bearings with Housings | Double | ||||
flour kneading machine for home | 35 mm | 47 mm | 252 mm | 7400 1/min / Reference speed | ||||
chapati atta mixer | 10 mm | 30 mm | 47 | -40 °C | ||||
mixer with atta kneader | 420 mm | 620 mm | 0,078 | 252 mm | ||||
instagrind mini flour mill | 180 mm | 380 mm | 9 mm | DD (Contact Rubber Seal) | ||||
mockmill stone grain mill attachment for stand mixers | 6003 | Black Oxide Coating | Seawater / Low fouling | 6,95 kN |
Replace Bearing of sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 20 mm | 29 | 0.47 kg | N/A | ||||
flour beater | 10 mm | 17 mm | 0,013 Kg | DD (Contact Rubber Seal) | ||||
kitchenaid grain grinder | 100 mm | 180 mm | 5,2 Kg | 1.5 mm | ||||
cook well instagrind | 30 mm | 47 mm | 0,052 Kg | 61 | ||||
kitchenaid grain grinder attachment | Oil Seal | 17000 | - | N/A | ||||
flour mixer machine for bakery price | 45 | 3.346 Inch | 85 Millimeter | 0.41 | N/A | ||||
instagrind mini flour mill | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.505 | N/A | ||||
mixer with atta kneader | 2208 | Single Row | 0.112 | N/A | ||||
grain mill attachment | 47 mm | 0,95 mm | - | N/A | ||||
flour grinder kitchenaid | 19000 r/min | 1/428 UNF | 1.244 | N/A | ||||
mockmill stone grain mill attachment for stand mixers | 1.1250 in | 4-15/32" to 4-29/32" | 45 mm | 40MM Bore; Shaft Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | ||||
kitchenaid all metal grain mill | 45 ° | C_R_CRSH13 | 63.5 mm | 52 | ||||
atta kneader machine price | PBT Thermoplastic | Double | 82.74 | 24.5 mm | ||||
flour mill attachment for mixer grinder | 3 mm | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID | 10000 | 30 |
Customer Cases For sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh For Factory In 2021 | |
---|---|
1 | Meltblown nonwoven polyester forming endless wire conveyor belt mesh Sale In Greece |
2 | Flat Yarn Dryer Fabric For Paper Machine Process In Russia |
3 | Anti- high temperature dryer fabrics Sale In Saudi Arabia |
4 | Paper mill dryer belt Wove wire cloth belt 100% polyester dryer fabric Sale In Zimbabwe |
5 | high quality paper dryer For Sale Brazil |
6 | Meltblown nonwoven polyester forming endless wire conveyor belt mesh For Sale Saudi Arabia |
Customer Have Factory Case Of sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh At 2021 | |
---|---|
1 | Polyester spiral dryer fabrics Sale In Zimbabwe |
2 | Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section Sale In Argentina |
3 | Anti- high temperature dryer fabrics For Sale Greece |
4 | polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries Sale In Saudi Arabia |
5 | Polyester Paper Making Dryer Belt Large Air Permeability Polyester Spiral Dryer Wire Mesh Conveyor Belt For Sale Greece |
6 | polyester woven dryer screen For Sale Greece |
sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Polyester flat yarn Spiral dryer Fabrics from China manufacture | 1 Set | US$1566 | US$7985 |
Flat Yarn Dryer Fabric For Paper Machine | 1 Set | US$1603 | US$6521 |
Monofilament 100% Polyester dryer screen for paper machine | 1 Set | US$1873 | US$5846 |
Double Warps Flat Filament Dryer Fabrics For Paper Mill | 1 Set | US$1069 | US$7841 |
polyester spiral dryer screen mesh for paper machine | 1 Set | US$1924 | US$5216 |
Polyester mesh belt used for food Coal mine medicine conveyor belt | 1 Set | US$1587 | US$5245 |
Polyester Conveyor Belt Dryer Fabric For Non Woven Curtains Machine | 1 Set | US$1483 | US$5829 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved