Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mixer | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Other | Max. Capacity:500 units/month |
Product name:Feed Machine Processing Automatic High-quality Fish Feed Pellet Machin | Function:Multifunctional |
Advantage:Easy Operation | Feature:High Efficiency Low Cost |
payment method:L/C,D/A,D/P,T/T,Western Union,MoneyGram | Estimated delivery time:7-15 days |
Logistics model:Sea freight | MOQ:1 |
Sample service:support | Customized service:support |
Description
Name | feed extruder machine |
Capacity | 1ton/hour,2tons/hour,50tons/24hours,100tons/24hours,200tons/24hours, 300tons/24hours |
Usage | Fish,fish waste,shrimp etc |
Final products | Fish meal and fish oil |
Machines included in the line | Cooker,dryer,press,screw conveyor,oil tank,grinder,crusher,packaging machine |
Features
1. We can use dry powder materials to make feed pellets without adding extra water into the dry type fish feed extruder. The dry pellet feed is convenient to store.
2. The dry pellet feed is well processed which is easy for the animals to digest. During the process, the pathogenic microorganism and parasites are eliminated.
3. This fish feed pellet extruder also applies to make pellet feed for rabbits, ducks and the like. What’s more, the pellet feed is more economical than the compound mash feed.
4. There are many different press molds you can choose in according to the size of the pellet that you need.
5. The raw materials can be used in producing pellet feed is various.
Replace Seal of China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour grinder kitchenaid | 29,987 mm | 61,981 mm | 16,566 mm | Standard | ||||
atta kneader electric | 400 mm | 820 mm | 243 mm | Cast Iron | ||||
mixer with atta kneader | 320 mm | 480 mm | 121 mm | 78,8 Kg | ||||
kitchenaid grain grinder attachment | 1.438 Inch | 36.525 Millimeter | 1.969 Inch | 50 Millimeter | 99.8 % | 2.116 | ||||
flour kneading machine for home | 37 | 0.246 | 400 | 0.246 | ||||
kitchenaid grain grinder | 4.60 | 480 mm | 99.8 % | 4.76 | ||||
instagrind mini flour mill | Click here | 101.6 | 12.8 | - | ||||
sujata atta kneader | 30 mm | 117.1 mm | 148.1 mm | Lubrication Fitting | ||||
industrial flour mixer | 12 | 37 | 12 | Non-expansion | ||||
flour mill attachment for mixer grinder | 85mm | 150mm | 28mm | 12.8 | ||||
flour beater | 4.76 | 1/2 Inch | 440 | UK209+HA2309 |
Replace Bearing of China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery price | 290 mm | 190 mm | 17.0 Kg | 52 mm | ||||
kenwood flour mixer | 48 | 35 | 0,1 Kg | 93 kN | ||||
mockmill kitchenaid attachment | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.882 | 1.563 Inch | 39.7 Millimeter | ||||
cook well instagrind | 1.50 in | 3.543 Inch | 89.992 Millimeter | 22.7 | 13.7500 in | ||||
atta blender | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.456 | Contact Seal | ||||
flour kneading machine for home | 1.937 Inch | 49.2 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.62 | 2.125 Inch | 53.98 Millimeter | ||||
mockmill stone grain mill attachment for stand mixers | 47,6 kN | 0.827 Inch | 21 Millimeter | 1.524 | Cast Iron | ||||
kitchenaid grain grinder | Bottom Mount | 8600 r/min | For Heavy Load | 113 | ||||
instagrind mini flour mill | 1.688 Inch | 42.875 Millimeter | 175 | 31171511 | 1016 | ||||
kitchenaid all metal grain mill | With cast iron cover/One-end sealed type | 30 | 31171531 | Standard | ||||
flour grinder kitchenaid | 160mm | 90mm | UC209-27MZ2 | 30mm | ||||
sujata atta kneader | 190 mm | 105 mm | Open | 65,1 mm | ||||
cookwell flour mill | 90 mm | 40 mm | 45.0 | 23 mm | ||||
flour beater | 31171504 | 1 mm | Open | C0-Medium |
Customer Cases For China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises For Factory In 2021 | |
---|---|
1 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Singapore |
2 | floating fish feed making machine extruder for fish food Sale In India |
3 | fish food machinery animal floating fish feed pellet extruder machine For Sale Turkey |
4 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Sri Lanka |
5 | dog/cat/fish/shrimp food extruder machine animal feed extruder Sale In Malaysia |
6 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Zimbabwe |
Customer Have Factory Case Of China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises At 2021 | |
---|---|
1 | floating fish feed making machine extruder for fish food For Sale Singapore |
2 | 1-10t/h High Grade Floating Fish Feed Extruder Sale In Argentina |
3 | dog/cat/fish/shrimp food extruder machine animal feed extruder Process In Sri Lanka |
4 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Process In Ethiopia |
5 | fish flour machine feed milling machinery floating fish feed extruder Sale In Sri Lanka |
6 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In Sri Lanka |
China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1172 | US$5554 |
China Factory Floating Fish Feed Extruder Machine | 1 Set | US$1452 | US$5045 |
Twin Screw Fish Feed Pellet Food Extruder | 1 Set | US$1020 | US$5276 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1393 | US$7685 |
Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed | 1 Set | US$1809 | US$6622 |
Hot High Efficient Extruded Tilapia Floating Fish Feed Extruder | 1 Set | US$1996 | US$7273 |
Long Servie Life Floating Fish Feed Extruder Popular in Nigeria | 1 Set | US$1959 | US$5601 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1775 | US$5871 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1634 | US$6406 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved