Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):130*110*120 | Weight:300 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200KG/H |
Name:Chicken Food Feed Pallet Making Mixing Machine Fish Floating Extruder | Kw:dog food making machine |
Key words:small fish feed pellet machine | Output:40kg |
Raw material:widely, rich, powder, wheat, meat etc | Power:5.5kw |
Suit for:fish, cat, dog, bird, rabbit etc | Application:floating fish feed extruder machine |
Keywords:feed pellet line | Product name:fish feed extruder |
Specification
Model | Installed Power | Power Consumption | Capacity | Dimension |
S65 | 62kw | 41kw | 100~150kg/h | 25500*1200*2000mm |
S75 | 136.74kw | 89kw | 200~350kg/h | 26600*2100*3060mm |
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
Replace Seal of Twin Screw Fish Feed Pellet Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 280 mm | 580 mm | 175 mm | [Aluminum Alloy] Aluminum Alloy | ||||
cook well instagrind | 19.05 mm | 280 mm | 31 mm | 0.7 kg | ||||
kitchenaid all metal grain mill | 3.346 Inch | 85 Millimeter | 0 Inch | 0 Millimeter | 1.496 Inch | 38 Millimeter | 0.934 | ||||
flour dough mixer | 0 mm | 110 mm | 42,862 mm | 0.409 | ||||
mixer with atta kneader | 1.125 Inch | 28.575 Millimeter | 1.906 Inch | 48.42 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.498 | ||||
chapati atta mixer | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 25 ~ 50 | 8.133 | ||||
industrial flour mixer | 1.1250 in | 489,3 mm | 175 | 0.05 in | ||||
atta blender | 580 mm | 29.5 mm | 85 mm | UG206-18UG206-18 | ||||
cookwell flour mill | 2.2500 in | No | 3.7 Nm | 92.6 kg | ||||
mockmill kitchenaid attachment | Heavy Medium Duty | [Aluminum Alloy] Aluminum Alloy | 85 mm | 2.2500 in | ||||
flour kneading machine for home | 42,862 mm | 76,992 mm | 17,145 mm | 0.0 | ||||
flour mixing machine 5 kg | UGAK206-18 | M 12 | 6003 | 3.19 in |
Replace Bearing of Twin Screw Fish Feed Pellet Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | Bronze | Carbon Steel Garter | Yes | 75 mm | ||||
commercial flour mixer machine | 0,0055 Kg | 0,0055 Kg | 0,0055 Kg | 10 mm | ||||
chapati atta mixer | Open | N/A | 0.0 | Tapered | ||||
flour mixer machine for bakery price | 211.523 | N/A | 0.0 | SNW19 H319 HA319 HE319 (Specify bore) Inch | H319 (Specify bore) Millimeter | ||||
grain mill attachment | 18.015 | N/A | 0.0 | 3.74 Inch | 95 Millimeter | ||||
industrial flour mixer | 0.817 | N/A | 0.0 | 37 | ||||
cook well instagrind | - | N/A | 0.0 | 3.74 Inch | 95 Millimeter | ||||
atta mixing bowl | 1.406 | N/A | 0.0 | 3.74 Inch | 95 Millimeter | ||||
flour grinder kitchenaid | 0,0055 Kg | Double Row | 31171510 | Holes on Outer Ring |
Customer Cases For Twin Screw Fish Feed Pellet Food Extruder For Factory In 2021 | |
---|---|
1 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In India |
2 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Malaysia |
3 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Algeria |
4 | Automatic floating fish feed extruder making machine Sale In Russia |
5 | pet food corn materials extruder floating fish feed extruder Process In Russia |
6 | Factory supply professional floating fish feed extruder for fish feed mill For Sale Turkey |
7 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In South Africa |
8 | Automatic floating fish feed extruder making machine For Sale Ethiopia |
Customer Have Factory Case Of Twin Screw Fish Feed Pellet Food Extruder At 2021 | |
---|---|
1 | pet food corn materials extruder floating fish feed extruder Process In Argentina |
2 | Factory supply professional floating fish feed extruder for fish feed mill Process In Egypt |
3 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Russia |
4 | Floating fish feed extruder twin-screw extruder Sale In India |
5 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Russia |
6 | Floating fish feed food making pellet extruder machine for fish farming Process In Egypt |
7 | dog/cat/fish/shrimp food extruder machine animal feed extruder Process In Egypt |
Twin Screw Fish Feed Pellet Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1863 | US$6707 |
Long Servie Life Floating Fish Feed Extruder Popular in Nigeria | 1 Set | US$1572 | US$6621 |
Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed | 1 Set | US$1802 | US$5281 |
Hot High Efficient Extruded Tilapia Floating Fish Feed Extruder | 1 Set | US$1504 | US$5163 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1708 | US$6724 |
China Factory Floating Fish Feed Extruder Machine | 1 Set | US$1419 | US$6660 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1103 | US$6453 |
China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises | 1 Set | US$1805 | US$6071 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1583 | US$7702 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved