Applicable Industries:Building Material Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:Customized | Weight:1500 KG |
Dimension(L*W*H):Customized | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Brand name:Dongxuya | Application:Corn flake machine |
Power Source:Electric Power | Certificate:CE,ISO |
Advantage:Easy Operation High Efficiency | Material:Stainless Steel |
Capacity:120-150kg/h | Feature:Low Energy High Speed |
Function:Multifunctional |
Deacription:
This process line uses double screw extruding technique to replace the traditional steam boiling process.It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution. The raw materials can be rice powder, corn powder,wheat flour individually or their mixture. Only by changing the moulds, shaping or cutting machine,the shapes can be various like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes
Our Service
1,Allocation chart as the buyer's request will be supplied.
2,Operation manual will be supplied after shipment.
3,One year warrantee, life time maintenance with cost price.
4,Free easy broken spare parts will be sent with container .
5,First installation can be done by engineer.
6,Training workers in customer's factory.
Replace Pump of Puffed Core Filling Cheetos Kurkure Pet Food Corn Flakes Bread Crumbs Baby Powder Pasta Nutritional Rice Tvp Potato Chips Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 260 mm | 360 mm | 46 mm | Single Row | Angular Contact | Relubrication | 1/2 Pair With Preload | ||||
instagrind mini flour mill | 35 mm | 72 mm | 17 mm | 90 mm | ||||
mockmill stone grain mill attachment for stand mixers | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | 2 (1 Pair) | ||||
kenwood flour mixer | 40 mm | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | 28 Kg | 6.9 mm | ||||
grain mill attachment | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 1.969 Inch | 50 Millimeter | 22.2 | ||||
kitchenaid grain grinder | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 1.102 Inch | 28 Millimeter | 2 (1 Pair) | ||||
mixer with atta kneader | 65.000 mm | 140.000 mm | 36 mm | 0.0839 | ||||
cookwell flour mill | X31313M | http://www.skf.com | 1 mm | Double | ||||
atta kneader electric | 36 mm | 0.295 Kg | Single Row | Angular Contact | Relubrication | 1/2 Pair With Preload | Double | ||||
flour dough mixer | Full Complement | Y31313M | METRIC | 2 (1 Pair) | ||||
flour beater | 20 mm | 260 | 25 mm | T-Shaped | ||||
flour kneading machine for home | Bearings with Housings | Duplex-Back to Back | 42 mm | 31411705 |
Replacement Pump of Puffed Core Filling Cheetos Kurkure Pet Food Corn Flakes Bread Crumbs Baby Powder Pasta Nutritional Rice Tvp Potato Chips Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 140 mm | 250 mm | 270 kN | 42 mm | ||||
flour mill attachment for mixer grinder | 31.75 mm | 35,719 mm | 118 kN | 31,75 mm | ||||
mockmill kitchenaid attachment | 85 mm | 180 mm | 133 kN | 41 mm | ||||
kitchenaid all metal grain mill | 57.15 mm | 156 kN | 57.2 kN | 36 mm | ||||
atta mixing bowl | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 16.635 | 3 Inch | 76.2 Millimeter | ||||
flour kneading machine for home | 120 N/mm² | 140 | 2 Bolt Pillow Block | 117 kN | ||||
flour mixing machine 5 kg | 17 mm | 40 mm | 12 mm | 12 mm | ||||
flour beater | 80 mm | 170 mm | 68,3 mm | 68,3 mm | ||||
flour grinder kitchenaid | Oil Seals | 38 mm | 24 mm | 8.78 Inch | 223.012Millimeter | ||||
flour dough mixer | 140 mm | 190 mm | 24 mm | 24 mm | ||||
cookwell flour mill | 65,088 mm | 135,755 mm | 44,45 mm | 56,007 mm | ||||
mixer with atta kneader | B00152 | 135,755 | 177 kN | 1900 | ||||
kitchenaid grain grinder | 156 kN | 0.2 | 180 | 3.3 mm | ||||
flour mixer machine for bakery price | 140 mm | 8.626 | 42 | 193 kN |
Customer Have Factory Case Of corn flakes processing line At 2021 | |
---|---|
1 | Phenix Sweet breakfast cereal processing line For Sale Brazil |
2 | Bran Wheat Gluten Flakes Extruder Machine/Corn Flakes Processing line/Made in China Cereal Snack Food production plant For Sale Russia |
3 | Industrial Electric Breakfast Cereal Processing Line Corn Flakes Manufacturing Plant For Sale Sri Lanka |
4 | Industrial Electric Breakfast Cereal Processing Line Corn Flakes Manufacturing Plant For Sale Mexico |
5 | Phenix Sweet breakfast cereal processing line For Sale Algeria |
6 | Corn Flakes Processing Line FT75 Process In Sri Lanka |
7 | Corn flakes cereals processing line Process In South Africa |
Customer Cases For corn flakes processing line For Factory In 2022 | |
---|---|
1 | Best Price Commercial Grain Flake Make Machine corn flakes /corn flakes production line/cornflakes making machine For Sale Ethiopia |
2 | Corn Flakes Processing Line FT75 Process In Nigeria |
3 | Small Production Line Corn Flake Breakfast Cereal Extruder Machine For Sale For Sale United Arab Emirates |
4 | Corn flakes cereals processing line For Sale India |
5 | Puffed Breakfast cereal Cereals Snacks Processing Machines/Extruder Process In Nigeria |
6 | cereals froot loops processing machinery/cereals flakes processing line /cereal& potato base pellets For Sale India |
7 | Fully Automatic oatmeal machine oat processing equipment price Sale In Argentina |
8 | Corn Flakes Production Line Breakfast Cereal Making Machine Process In Morocco |
Puffed Core Filling Cheetos Kurkure Pet Food Corn Flakes Bread Crumbs Baby Powder Pasta Nutritional Rice Tvp Potato Chips Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Corn Flakes Maker Breakfast Cereal Bulking Equipment Extruder Processing Line | 1 Set | US$1155 | US$6103 |
Crispy Corn Flakes Making Machine Processing Line | 1 Set | US$1293 | US$5584 |
Corn Flakes Breakfast Cereals Making Machine Manufacturing Processing Line | 1 Set | US$1689 | US$7490 |
Corn Flakes Processing Line | 1 Set | US$1147 | US$7441 |
Automatic Corn Flakes Extruder Machine Processing Line | 1 Set | US$1365 | US$7103 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved