Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380v |
Weight:150 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pump |
Max. Capacity:500kg/h | Product name:Chicken Feed Milling Machine Poultry Feed Processing |
Power:22KW | Mould diameter:250*230mm |
Particle diameter:2-12mm | Output:500-1000kg/h |
Size:1380*1240*1150mm | Application:Poultry Farm |
Name:Feed Processing Machines | Raw material:Wheat Bran |
Pellet size:2-12mm | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Video technical support, Online support |
Description
High quality dog food extruder pet food production line is used to make dog food, fish food, cat food and other pet food with different taste and shapes.All the machines are easily operated. Accurate parameter settings make sure the food finished in stipulated temperature ,pressure ,humidity and time. The configuration of the production line is flexible. Different shapes of pet food can be made through changing the dies.
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever
Replace Pump of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Sinking Fish Feed Puff Snack Pellet Production Mill Food Processing Making Plastic Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough mixer | 75 mm | 105 mm | 90 | 5 mm | ||||
flour mixer machine for bakery price | Solid | 6 | 0.0 | N/A | ||||
industrial flour mixer | 2.813 Inch | 71.45 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | ||||
chapati atta mixer | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | ||||
flour kneading machine for home | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 0.0 | N/A | ||||
atta blender | QMFX26J130SB | Bearing | 0.0 | N/A | ||||
instagrind mini flour mill | 345 mm | Bearing | 0.0 | N/A | ||||
kitchenaid grain grinder | 55 | 0.276 Inch / 7 Millimeter | 90 | Seal | ||||
mockmill stone grain mill attachment for stand mixers | Split Cylindrical Housed Unit - Angled | DD (Contact Rubber Seal) | 230 mm | SKF | ||||
cook well instagrind | Metric | Solid | 6.86 in | 33 | ||||
mockmill kitchenaid attachment | 2550000 N / Dynamic load rating (radial) | 290 mm | 8 Days | 14.00 in | ||||
flour beater | 950 mm | 1150 mm | ZZ (Double Shield) | 8483.20.40.40 | ||||
atta kneader machine price | 190 mm | 340 mm | 4.724 Inch | 120 Millimeter | Felt Labyrinth | ||||
kenwood flour mixer | 25 Kg | Small | 190x340x55 | 40X52X7 HMS5 V |
Replacement Pump of animal food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stone grain mill attachment for stand mixers | 4 | 50 | 2,7 Kg | 3000 | ||||
flour dough mixer | 33,338 mm | 25,4 | 0,085 Kg | 4 | ||||
flour beater | 42 | 37 | 0.021 Kg | 1.875 Inch | 47.625 Millimeter | ||||
flour kneading machine for home | 3.656 Inch | 92.862 Millimeter | 2.438 Inch | 61.925 Millimeter | 6.81 | N/A | ||||
kitchenaid grain grinder | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 11.35 | N/A | ||||
industrial flour mixer | 1 Inch / 25.4 Millimeter | No Pilot | 1.171 | N/A | ||||
flour mixer machine for bakery price | 3450582 | 0.02 KGS | 0.44 | N/A | ||||
flour mill attachment for mixer grinder | 95 mm | 80 mm | 4 Bolt Square Flange Block | Open Type | ||||
commercial flour mixer machine | 225 | 105 | Seal | 16.485 | ||||
sujata atta kneader | 72mm | 35mm | Flanged | 13 mm | ||||
atta kneader machine price | 37 mm | 25 mm | No | 1 Inch | 25.4 Millimeter | ||||
chapati atta mixer | 0.44 | 184000 | 15.3 | 37 mm |
Customer Have Factory Case Of animal food processing machine At 2021 | |
---|---|
1 | YUDA SZLH678 chicken/cattle food pellet processing stainless steel machinery Process In Brazil |
2 | New Good Capacity Fish Cat Dog Pet Food Pellet Feed Machine For Sale Singapore |
3 | Factory sale automatic animal feed processing machine/chicken feed making machine/feed pelletizing machine Sale In Turkey |
4 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Process In Ethiopia |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Ethiopia |
6 | animal fish feed production line/dry dog food production line/china pet food making machine Sale In India |
7 | Animal Feed Mixing Grinder / Processing Machine Sale In Turkey |
Customer Cases For animal food processing machine For Factory In 2021 | |
---|---|
1 | High quality dry animal pet dog food pellet processing extruder machine For Sale Nigeria |
2 | Fully automatic for feed processing plants and farms to produce uniform feed crushing machine For Sale Argentina |
3 | animal fish feed production line/dry dog food production line/china pet food making machine Sale In Singapore |
4 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Process In Argentina |
5 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Sale In Zimbabwe |
6 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Sale In Nigeria |
7 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Sale In Brazil |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Sinking Fish Feed Puff Snack Pellet Production Mill Food Processing Making Plastic Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Horizontal Wide Application Pig/Cow Cattle Food Making Machine | 1 Set | US$1555 | US$6208 |
Edible Palm Oil Vegetable Oil Butter Ghee Bakery Margarine Shortening Making Processing Machine | 1 Set | US$1815 | US$5864 |
Animal Food Processing Machinery for Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish | 1 Set | US$1688 | US$7928 |
Ce Aprroved Pet Food Processing Machine Feed Pelletizer Machine | 1 Set | US$1885 | US$5232 |
Small Scale Animal Poultry Food Processing Machine | 1 Set | US$1631 | US$5402 |
Animal Meat Bone Separator Deboning Processing Machine (WSDB) | 1 Set | US$1061 | US$7876 |
Ce Approved in Nigeria Animal Feed Pelleting Processing Fish Food Machine | 1 Set | US$1637 | US$6672 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved