Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | Showroom Location:Indonesia |
Condition:New | Place of Origin:Shandong, China |
Type:fish feed machine, Feed Pellet Machine, Feed extrusion production machinery | Voltage:380V 50HZ |
Dimension(L*W*H):22x2x4m | Weight:6000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor | Max. Capacity:2 ton/h |
Inveter:Delta, Siemens, LG, etc | Screw:38CrMoAl |
Motor:Chinese famous brand, Siemens, and ABB, etc | After sales service:Overseas third-party support available |
Twin screw:Pet Food Extrusion Making Machine | Application:Pet Food Extrusion Making Machine |
Raw material:Rice flour, corn flour, fish meal, bone meal etc | Ms.Ruby:0086 15165102560 |
Pellet size:1mm to 14mm |
Description
Generally,There are two different designs of animal feed pellet mill machine, with two key differences. One design of feed pelletizer have a rotating die with a mounted roller shaft, and others have a mounted die with a rotating roller shaft. The second design is becoming more and more popular for larger fertilizer pelletizer. In general however due to their simple design and lighter weight, flat die pelletizer are normally used in small scale pellet production.
Application
1. Extruder floating/sinking floating fish feed pellet machine price is maily proper for frog, aquatic, ornamental fish, pet feed farmers,
pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
2.The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
Replace Seal of Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 35 mm | 90 mm | 23 mm | 5.913 Inch | 150.2 Millimeter | ||||
cookwell flour mill | 3.937 Inch | 100 Millimeter | 6.496 Inch | 165 Millimeter | 2.047 Inch | 52 Millimeter | 4.34 | ||||
flour mixing machine 5 kg | Powder Coated | 8.661 Inch | 220 Millimeter | SNW3120 H3120 HA3120 HE3120 (Specify Bore) Inch | H3120 (Specify bore) Millimeter | 7.257 | ||||
atta blender | 490 kN | Four-Bolt Base | Solid Pillow Block | - | ||||
kitchenaid all metal grain mill | 3.9375 in | 10.88 to 13.38 in | 4.7 in | 2.15 kg | ||||
kitchenaid grain grinder | 1.1875 in | Medium Load | 4-1/8 in | VV (Non-Contact Rubber Seal) | ||||
atta kneader machine price | 2.15 kg | 52400 | 6.008 | 63.02 lbs | ||||
atta mixing bowl | 0 m/s | 83000 lb | 35x90x23 | 17.75 Inch / 450.85 Millimeter | ||||
instagrind mini flour mill | 55 | 625 | 69.8 | 3,5 mm | ||||
sujata atta kneader | Single Row | HD | 200 mm | AH3120 (Specify bore) | ||||
cook well instagrind | 76,2 mm | 121,442 mm | 0,8 mm | Lip | ||||
mixer with atta kneader | Roller Assembly Plus Raceways | 83000 lb | 8.661 Inch | 220 Millimeter | 8482.10.50.08 |
Replace Bearing of Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sujata atta kneader | 55 mm | 100 mm | 73,5 kN | 21 mm | ||||
commercial flour mixer machine | 45 mm | 88,9 | 31,85 kN | 45 | ||||
flour grinder kitchenaid | 47,625 mm | 88,9 mm | 82 kN | 25,4 mm | ||||
flour mixing machine 5 kg | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 45 mm | 2.835 Inch | 72 Millimeter | ||||
mockmill kitchenaid attachment | 24 Inch | 609.6 Millimeter | 31 Inch | 787.4 Millimeter | Bearing | 24 Inch | 609.6 Millimeter | ||||
atta mixing bowl | 2.2500 in | Yes | [Aluminum Alloy] Aluminum Alloy | 65 | ||||
flour dough mixer | http://www.timken.com | 140 | 21 | ABEC 7 | ISO P4 | ||||
chapati atta mixer | 18 mm | 38 mm | 0,8 mm | 18 mm | ||||
kitchenaid grain grinder | 65 mm | 140 mm | 48 mm | 48 mm | ||||
flour mill attachment for mixer grinder | 1060 mm | 1280 mm | 128 mm | 128 mm | ||||
mixer with atta kneader | 7 mm | 26 mm | 9 mm | 9 mm | ||||
flour kneading machine for home | 140 mm | 21 mm | 54,7 mm | 2MM9328WITULFS889 |
Customer Cases For Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Turkey |
2 | Factory supply professional floating fish feed extruder for fish feed mill Process In Sri Lanka |
3 | Extruder Floating Fish Feed Pellet Making Machine Sale In Zimbabwe |
4 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale For Sale Turkey |
5 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Algeria |
6 | fish food machinery animal floating fish feed pellet extruder machine For Sale Malaysia |
Customer Have Factory Case Of Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine At 2021 | |
---|---|
1 | Floating fish feed extruder twin-screw extruder Process In Argentina |
2 | dog/cat/fish/shrimp food extruder machine animal feed extruder Process In Turkey |
3 | New animal feed mill machinery/pig fish feed extruder For Sale Malaysia |
4 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Process In Mexico |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Zimbabwe |
6 | Automatic floating fish feed extruder making machine Process In Mexico |
7 | Extruder Floating Fish Feed Pellet Making Machine Process In Singapore |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot High Efficient Extruded Tilapia Floating Fish Feed Extruder | 1 Set | US$1154 | US$6759 |
Twin Screw Fish Feed Pellet Food Extruder | 1 Set | US$1920 | US$7405 |
Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed | 1 Set | US$1819 | US$7962 |
China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises | 1 Set | US$1780 | US$6889 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1314 | US$6726 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1758 | US$6983 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved