Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):650*270*780mm | Weight:68 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:1ton/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:animal feed production line |
Function:Animal Feed Machine | Capacity:90-158kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
Description
High quality dog food extruder pet food production line is used to make dog food, fish food, cat food and other pet food with different taste and shapes.All the machines are easily operated. Accurate parameter settings make sure the food finished in stipulated temperature ,pressure ,humidity and time. The configuration of the production line is flexible. Different shapes of pet food can be made through changing the dies.
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever
Replace Pump of Edible Palm Oil Vegetable Oil Butter Ghee Bakery Margarine Shortening Making Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cook well instagrind | 40 mm | 14,2875 mm | 10,7 kN | 27,78 mm | ||||
flour mixing machine 5 kg | 100 mm | 55 mm | 49 kN | 21 mm | ||||
flour mixer machine for bakery price | 136 mm | 25 mm | 31171536 | 74,4 mm | ||||
kitchenaid grain grinder | 52 mm | 40 mm | 6,05 kN | 7 mm | ||||
chapati atta mixer | Bearing | 0.669 Inch | 17 Millimeter | TAB102 | 6840 | ||||
commercial flour mixer machine | 1.85 Inch | 46.99 Millimeter | 0.5 Inch | 12.7 Millimeter | 516 mm | 087796260863 | ||||
kitchenaid all metal grain mill | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 31171536 | 0.669 Inch | 17 Millimeter | ||||
atta kneader electric | 503 | 754 mm | 6 | 2.835 Inch | 72 Millimeter | ||||
atta mixing bowl | 2-3/4 in | 2 in | 1500 | 1/12 | ||||
flour dough mixer | 319.993 mm | 150 mm | 2 in | Steel | ||||
sujata atta kneader | 108.000 mm | 85 | 70 kN | 1/12 | ||||
cookwell flour mill | 790 mm | 480 mm | 248 mm | 248 mm | ||||
kenwood flour mixer | 85 mm | 45 mm | 19 mm | 19 mm | ||||
flour beater | Metric System | 1,9 mm | Momi removing | 7,5 mm |
Replacement Pump of animal food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 98,425 mm | 1,05 Kg | 104,775 mm | 98,425 | ||||
kitchenaid all metal grain mill | 17 mm | 0.43 kg | Inch | 2-2C | ||||
kenwood flour mixer | 7.5 Inch | 190.5 Millimeter | 17.355 | 10.5 Inch | 266.7 Millimeter | 0.0 | ||||
atta blender | Standard Duty | 1.589 | 16.548 | 0.0 | ||||
mockmill kitchenaid attachment | 1.25 Inch | 31.75 Millimeter | 1.462 | 1.689 Inch | 42.9 Millimeter | 0.0 | ||||
cookwell flour mill | 2 Inch | 50.8 Millimeter | 3.223 | 2.188 Inch | 55.575 Millimeter | 0.0 | ||||
grain mill attachment | PBT Thermoplastic | 16.548 | 100 °C | 0.0 | ||||
atta kneader machine price | 4.78 kN | - | Assembly; Standard Precision; Components 67885 (2) | 67820CD (1) | X1S-67885 (1); 7-1/2" Bore; 10-1/2" Outside Diameter; 4-1/16" Assembly Width; 0.02" End Play; Double Row of Rolle | 0.0 | ||||
mockmill stone grain mill attachment for stand mixers | 1.2500 in | 82.74 | 4.6094 in | 5040 r/min | ||||
flour beater | 20 mm | Cast Iron | 16.4 | MFC-32C | ||||
kitchenaid grain grinder | 200 mm | 11 mm | 280 mm | Single Row | Spherical | Normal Duty | Zinc Coated Insert | Has Slinger | ||||
cook well instagrind | 16.548 | 33.9 | 4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable; Sing | 5.8125 in |
Customer Have Factory Case Of animal food processing machine At 2021 | |
---|---|
1 | Fully automatic for feed processing plants and farms to produce uniform feed crushing machine Process In India |
2 | Animal Feed Mixing Grinder / Processing Machine Sale In Turkey |
3 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Sale In Brazil |
4 | Animal Feed Processing Machine Sale In Argentina |
5 | High Production Cassava Crusher Hay Baler Feed Processing Machine Animal For Sale India |
6 | New Condition Grass Chopper Feed Food Making Machine Sale In Brazil |
7 | Factory sale automatic animal feed processing machine/chicken feed making machine/feed pelletizing machine For Sale Sri Lanka |
Customer Cases For animal food processing machine For Factory In 2021 | |
---|---|
1 | High quality dry animal pet dog food pellet processing extruder machine Sale In Ethiopia |
2 | YUDA SZLH678 chicken/cattle food pellet processing stainless steel machinery Process In Egypt |
3 | YUDA SZLH678 chicken/cattle food pellet processing stainless steel machinery Sale In Brazil |
4 | Automatic Floating Fish Feed Machinery For Sale Brazil |
5 | Professional Factory Animal Soyabean Meal Animal Feed Extruder Machine Process In Mexico |
6 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine For Sale Brazil |
7 | domestic purpose with diesel engine dog food making machine Process In Egypt |
Edible Palm Oil Vegetable Oil Butter Ghee Bakery Margarine Shortening Making Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Meat Bone Separator Deboning Processing Machine (WSDB) | 1 Set | US$1099 | US$6697 |
Ce Approved in Nigeria Animal Feed Pelleting Processing Fish Food Machine | 1 Set | US$1405 | US$7365 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Sinking Fish Feed Puff Snack Pellet Production Mill Food Processing Making Plastic Machine | 1 Set | US$1638 | US$7678 |
Horizontal Wide Application Pig/Cow Cattle Food Making Machine | 1 Set | US$1096 | US$5582 |
Animal Food Processing Machinery for Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish | 1 Set | US$1070 | US$5564 |
Small Scale Animal Poultry Food Processing Machine | 1 Set | US$1021 | US$7840 |
Ce Aprroved Pet Food Processing Machine Feed Pelletizer Machine | 1 Set | US$1720 | US$5253 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved