Type:Vacuum Drying Equipment | Drying Capacity (kg):100kg |
Application:Medicine Processing, Chemicals Processing, Food Processing | Condition:New |
Place of Origin:Zhejiang, China | Voltage:380V/50HZ |
Power:3-75kw | Dimension(L*W*H):Varied |
Key Selling Points:High Productivity | Warranty:5 years |
Weight (KG):2000 | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop |
Showroom Location:United States, Colombia | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Evaporation Capacity(kg/h):200 | Heating Method:Steam Heating |
Material:SUS304, SUS304L, SUS316, SUS316L, 304/316L Stainless Steel | After-sales Service Provided:Engineers available to service machinery overseas |
Function:vacuum dryer for pharmacy and food | Capacity:1-170kg/h |
Certification:ISO CE | Heating layer:3-10 layers |
Low temperature:40-150 ℃ | Heating source:hot water /steam /hot oil |
After Warranty Service:Online support |
Description
This equipment is a belt type multilayer continuous dryer. The main parts are made of high quality carbon steel. The stainless steel mesh belt is made of SUS304, it runs smoothly, easy to maintain and has a long service life. The whole machine running speed and drying temperature can according to production needs set. It’s has a high degree of automation, saving labor and improving production efficiency.
Features:
Being adapted the heating way of jacket and inner stirring at the same time, its heat conducting area is large and its heat efficiency is high.
Being installed stirring in the machine, it makes raw material in the cylinder form the state of continuous circle inside the
cylinder, so the uniformity to be heated of raw material is raised greatly.
Being installed stirring apparatus in the machine, pulpiness, pastelike mixture or powder raw materials can be dried easy.
Stainless Steel Belt Channel Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer | 540 mm | 320 mm | 3739 kN | 246,4 Kg | ||||
atta kneader electric | 18 | 14 | 10,5 kN | 0,007 Kg | ||||
kitchenaid grain grinder attachment | 4.09 | 25 mm | 14 kN | 0.65 kg | ||||
flour mixing machine 5 kg | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | 1,68 | 6.356 | ||||
mockmill stone grain mill attachment for stand mixers | 18 | 21 | 100 °C | 17.69 | ||||
flour beater | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 27 mm | 4.09 | ||||
mockmill kitchenaid attachment | Labyrinth | 4 Bolt Square Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4.51" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubricat | 82.74 | 14 mm | ||||
atta blender | 7.5938 in | 3-15/16 in | Inch | 12mm | ||||
kitchenaid grain grinder | Expansion | Non Contact Seal | 0,007 Kg | 246,4 Kg | ||||
mixer with atta kneader | 14.288 mm | 320 mm | 7.940 mm | N/A | ||||
cook well instagrind | 68 mm | 40 mm | 2.80 kN | 21 | ||||
commercial flour mixer machine | 3-15/16 in | 15 mm | 14 | Bearings with Housings |
Replacement Pump of Stainless Steel Belt Channel Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 50 mm | 0.787 Inch / 20 Millimeter | 1.969 Inch | 50 Millimeter | 8.34 Hz | ||||
atta blender | 70 mm | 100 mm | 70 | 100 mm | ||||
atta kneader electric | 76,2 mm | 139,7 mm | N/A | 0.0 | ||||
flour beater | 12.598 Inch / 320 Millimeter | 10.2 in | N/A | 0.0 | ||||
kitchenaid grain grinder | 2 Seals | 20 mm | N/A | 0.0 | ||||
flour mixing machine 5 kg | 8300 kN | Round | N/A | 0.0 | ||||
mixer with atta kneader | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | ||||
flour grinder kitchenaid | 2 Seals | Round Flange | N/A | 0.0 | ||||
mockmill kitchenaid attachment | 0.82 | 5.9 | N/A | 0.0 | ||||
mockmill stone grain mill attachment for stand mixers | 1.5000 in | 3.5433 in | 2,600 rpm | 0.44 Hz | ||||
flour kneading machine for home | 20 mm | 50 mm | 120 °C | Ball | ||||
kitchenaid grain grinder attachment | 600 mm | 800 mm | 2.6 in | 150 mm | ||||
instagrind mini flour mill | 4.132 | 618 mm | 600 | 1.49 |
Customer Case Of Stainless Steel Belt Channel Dryer At 2021 | |
---|---|
1 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Process In Egypt |
2 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine For Sale Nigeria |
3 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Sale In Ethiopia |
4 | Customized different capacity three four layers conveyor mesh belt chain dryer Process In Turkey |
5 | China low price charcoal briquette box dryer Sale In Ethiopia |
6 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer For Sale India |
7 | Best quality continuous vacuum belt dryer Process In Brazil |
8 | Manufacturer DW series mesh belt dryer black raisin for foodstuff industry Sale In Turkey |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Customized different capacity three four layers conveyor mesh belt chain dryer Sale In Singapore |
2 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Process In Egypt |
3 | Customized different capacity three four layers conveyor mesh belt chain dryer Process In South Africa |
4 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine For Sale Nigeria |
5 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Turkey |
6 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Process In Ethiopia |
Stainless Steel Belt Channel Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine | 1 Set | US$1479 | US$5016 |
Us 500-2000pounds/H Cbd Hemp Dryer Mesh Belt Continuous Dryer for Farm | 1 Set | US$1105 | US$5396 |
Jinan Himax Machinery Continuous Multiple Drying Zones Tunnel Multilayer Conveyor Mesh Belt Continuous Oven Belt Type Rotary Dryer | 1 Set | US$1270 | US$5187 |
Continuous Mesh Belt Cbd Oil Dryer Machine for Hemp Onion Carrot | 1 Set | US$1708 | US$6201 |
Scd IR Hot Drying Tunnel Drying Oven Dryer Machine Food Dryer Conveyor Belt Dryer | 1 Set | US$1625 | US$6718 |
Ce ISO Certificated High Temperature Belt Dryer for Catalyst, Metal Parts, Ceramics, Carbon Black, Wood From Top Chinese Manufacturer, Belt Calciner | 1 Set | US$1729 | US$5767 |
Belt Dehydrator Automatic Continuous Belt Dryer | 1 Set | US$1511 | US$6942 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved