Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Pump | Voltage:380V (can be customized) |
Power:6kw | Weight:1350 |
Warranty:1 year | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company |
Showroom Location:None | After-sales Service Provided:on line supply |
Raw material:White kraft paper | Function:combined row production line |
Keyword:U-shape machine | Automaticity:Automatic |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Seal of Pasta Straw Machines Making Rice Drinking Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 28 mm | 50.292 mm | 0.122 Kg | 6870189 | ||||
flour mixer machine for bakery price | 0.75 lb | 2 (1 Pair) | 22.209 | 0.0 | ||||
kitchenaid grain grinder attachment | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 18.6 | 0.0 | ||||
cook well instagrind | 2.688 Inch | 68.275 Millimeter | Double Row | 52.21 | 0.0 | ||||
flour mixing machine 5 kg | 21300 | 7,000 mm | - | 0.0 | ||||
atta blender | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.0 | ||||
kitchenaid grain grinder | 85 mm | 2.2 | HM3048 | 0.3 | ||||
sujata atta kneader | Take-Up Type | 2.3620 in | 0.75 lb | Oil Seal | ||||
kitchenaid all metal grain mill | 2.66 | Ball Angular Contact | 9.10 Kg | 18 mm | ||||
instagrind mini flour mill | 45 | 31171533 | 2 (1 Pair) | Single Row | Angular Contact | Super High Precision | ||||
atta kneader electric | 8,000 mm | 22,000 mm | 7,000 mm | G1/4 | ||||
mockmill stone grain mill attachment for stand mixers | 15 | 24 mm | No | Duplex-Universal | ||||
flour dough mixer | 31171510 | 70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racew | 45 | Oil Seal |
Replacement Pump of Pasta Straw Machines Making Rice Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder attachment | 152,4 mm | 177,8 mm | 0,522 Kg | 19 kN | ||||
chapati atta mixer | 80 mm | 140 mm | 2,1 Kg | 209 kN | ||||
mixer with atta kneader | 12 mm | 18 mm | 0,0056 Kg | 3,8 kN | ||||
mockmill kitchenaid attachment | 2.165 Inch | 55 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.99 | Single Row | ||||
kenwood flour mixer | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 4.57 | Lip | ||||
flour dough mixer | 5.2 | Non-expansion | - | 0 Inch | 0 Millimeter | ||||
atta mixing bowl | 2850211 | 28.5 Inch / 723.9 Millimeter | - | Medium Duty | ||||
atta blender | Steel | KDA060 | 1.595 | 0.875 Inch / 22.225 Millimeter | ||||
kitchenaid all metal grain mill | 65 | Solid | No Pilot | ZZ (Double Shield) | ||||
commercial flour mixer machine | 12,7 mm | Complete with Outer and Inner Ring | 5,1 kN | Non-expansion | ||||
atta kneader electric | 11.443 | Yes | 18 | 1.595 |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Process In Egypt |
2 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Turkey |
3 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Nigeria |
4 | eco friendly straw drinking extruder / making machine / machine Sale In Zimbabwe |
5 | automatic drink straw corn flour straw making pasta noodle making machine For Sale Ethiopia |
6 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Ethiopia |
Customer Have Factory Case Of Pasta Straw Machines Making Rice Drinking Straw Machine At 2021 | |
---|---|
1 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Turkey |
2 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Ethiopia |
3 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale Sri Lanka |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Nigeria |
5 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Algeria |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Mexico |
7 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line For Sale Zimbabwe |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Drinking Straw Extruder | 1 Set | US$1397 | US$5155 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1589 | US$6662 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1844 | US$5063 |
Edible Rice Straw Machine Extruder | 1 Set | US$1023 | US$5291 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1598 | US$5694 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved