Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, fish food factory | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Pellet Cat Dog Fish, Fish,cat,dog ,cow and so on |
Voltage:220V/380V/110V | Power:15kw |
Weight:386 KG | Dimension(L*W*H):1470*1120*840mm |
Warranty:1 Year | machine name:fish food machine |
Pellet machine:0.06-0.08t/h fish feed machine | Capacity:60kg/h 100kg/h 200kg/h 300kg/h 500kg/h 1ton/h |
Final pellet diameter:1mm to 12mm | Screw diameter:50mm |
Usage:Make Fish | Function:Producing Animal Feeds Pellets |
Raw material:Fish Meal | After Warranty Service:Video technical support |
Description
The fishmeal processing line mainly consists of a cooker, a press, a dryer, a cooler and a hammer mill, continuously and easily operated. It is a modern design using the Rotary Disc Dryer that
can process both raw fish and fish waste, with easy operation, low energy consumption, low maintenance and long life. The finished products are high quality fish meal and oil.
Features
1.This kind of fish feed extruder machine owns simple structure, wide application, and low noise.
2.It can improve the quality and floating time of the fish feed pellets.
3.Salmonellosis and bacterial infections of the raw materials will be eliminated after being processed by the high temperature and pressure.
4.We offer different die molds to meet the various needs of the diameters of feed pellets.
5.The high-quality steel is adopted to guarantee the long service life of the extruder.
6.The jacketed construction of the extruder is adopted to control the extruding temperature by adding the materials with hot steam or cooling water.
7.The fish feed pellets are more economical than the compound powder feed.
Replace Seal of Fish Farm Floating Fish Feed Pellet Machinery Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 35 mm | 80 mm | 21 mm | 0.475 Kg | ||||
mockmill stone grain mill attachment for stand mixers | 280 mm | 380 mm | 75 mm | 36.51 mm | ||||
instagrind mini flour mill | 3 Inch | 76.2 Millimeter | 3.594 Inch | 91.288 Millimeter | 60 mm | 9.879 | ||||
sujata atta kneader | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.205 Inch | 56 Millimeter | 4.37 | ||||
flour grinder kitchenaid | 75 | 1.5 in | 0.9375 in | 1.889 | ||||
flour mixing machine 5 kg | 25 ° | 3300 | 3320-B | - | ||||
kitchenaid grain grinder attachment | 60 mm | 110 mm | 1.4375 in | Seal | ||||
kenwood flour mixer | 66,000 N | 2.8550 in | 35x80x21 | 1.31 lbs | ||||
industrial flour mixer | 150 mm | 125 mm | 30 mm | Open Type | ||||
chapati atta mixer | 1.5 in | 3.1562 in | 80 mm | HMV 30 E | ||||
cookwell flour mill | 30 ° | 83,5 kN | HDS2 | 280x380x75 | ||||
atta kneader machine price | 75 mm | 115 mm | 20 mm | 83,5 kN | ||||
mockmill kitchenaid attachment | 70 mm | 125 mm | 24 mm | 3300 | ||||
flour beater | Open | 25 ° | Thrust Ball | Double Shield |
Replace Bearing of Fish Farm Floating Fish Feed Pellet Machinery Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder attachment | 22,225 | 28,575 mm | 20,6 kN | 0,035 Kg | ||||
flour mill attachment for mixer grinder | 5 mm | 13 mm | 6 kN | 0,013 Kg | ||||
atta blender | 110 mm | 240 mm | 850 kN | 17 Kg | ||||
kenwood flour mixer | 110 mm | 170 mm | 8.05 kg | 15.6 | ||||
chapati atta mixer | 88.9 mm | 20,6 kN | 96 kN | 11 kg | ||||
industrial flour mixer | 4.9063 in | 20,6 kN | 0.16 | 0.009 | ||||
flour mixer machine for bakery price | Lip | 22,225 mm | 8865590647057 | - | ||||
commercial flour mixer machine | 2.1875 in | 6.9063 in | 23 | Inch | ||||
cook well instagrind | 88 mm | 96 mm | 23 mm | 1.96 kg | ||||
flour dough mixer | 190 mm | 260 mm | 80 | 17.75 Inch / 450.85 Millimeter | ||||
atta kneader electric | 50 mm | 90 mm | 23 mm | CN | ||||
flour beater | 80 | UCLP | C_R_HDS1 | 190 |
Customer Cases For Fish Farm Floating Fish Feed Pellet Machinery Extruder For Factory In 2021 | |
---|---|
1 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Algeria |
2 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale For Sale Zimbabwe |
3 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Sale In Russia |
4 | dog/cat/fish/shrimp food extruder machine animal feed extruder Sale In India |
5 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Process In Russia |
6 | Floating fish feed pellet extruder for sale alfalfa pelletizer Process In Mexico |
7 | fish food machinery animal floating fish feed pellet extruder machine For Sale Turkey |
8 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Malaysia |
Customer Have Factory Case Of Fish Farm Floating Fish Feed Pellet Machinery Extruder At 2021 | |
---|---|
1 | Automatic fish food making machine, floating fish feed extruder,fish food processing line For Sale Ethiopia |
2 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine Sale In Argentina |
3 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Sale In South Africa |
4 | Floating fish feed food making pellet extruder machine for fish farming For Sale Sri Lanka |
5 | Floating fish feed food making pellet extruder machine for fish farming For Sale Zimbabwe |
6 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Egypt |
7 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood For Sale Argentina |
Fish Farm Floating Fish Feed Pellet Machinery Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1940 | US$5200 |
Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed | 1 Set | US$1367 | US$5330 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1494 | US$6047 |
China Cold Feed Rubber Extruder (90X12D) From Guilin Large Enterprises | 1 Set | US$1172 | US$6908 |
Twin Screw Fish Feed Pellet Food Extruder | 1 Set | US$1032 | US$7500 |
China Factory Floating Fish Feed Extruder Machine | 1 Set | US$1704 | US$6611 |
Hot High Efficient Extruded Tilapia Floating Fish Feed Extruder | 1 Set | US$1856 | US$5773 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1484 | US$5028 |
Long Servie Life Floating Fish Feed Extruder Popular in Nigeria | 1 Set | US$1311 | US$7218 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved