Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Description
Raw materials are uniformly fed on the mesh-belt / plate belt by distributor. The mesh-belt / plate belt is drawn and moved inside the dryer by a driving device. The dryer is consisted of several independent drying sections. Hot air circulated separately and independently in each section. Part of damp air will be exhausted by exhausting fan. Hot air penetrates the belt from top to bottom or from bottom to top, and this will complete the heat and mass transfer process. Moving speed of belt is adjustable. The top and bottom circulation units can be freely equipped according to customer's requirement.
Features:
1. Heat source using heat exchange furnace, outlet temperature up to 130-150℃.In order to make food, medicinal herbs, fruits, vegetables and other material to keep good shape, color and internal organization is not damaged, improve the quality of production, control the drying temperature 60℃-90℃. Heat source adopts heat exchange method, make the clean air enter into the machine, make the material avoid pollution.
2.The equipment adopts the control motor, according to the moisture content of
material is different, adjust the time of material in the dryer operation, thus
guarantee the drying efficiency.
3.There are setting up 8 sets observation door on the dryer machine, not only can
observe the drying chamber, but also convenient cleaning equipment.
Continuous Type Large Capacity Marijuana Conveyor Mesh Belt Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 360 mm | 650 mm | 4850 kN | 232 mm | ||||
mixer with atta kneader | 9,525 mm | 22,225 mm | 2,58 kN | 7,142 mm | ||||
instagrind mini flour mill | 110 mm | 240 mm | 620 kN | 80 mm | ||||
atta blender | 4 mm | 13 mm | 0,06 kN | 5 mm | ||||
flour mixing machine 5 kg | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 23240-b-k-mb-qbl | 0.866 Inch | 22 Millimeter | ||||
industrial flour mixer | 0.866 Inch | 22 Millimeter | 240 mm | 232 | 540 r/min | ||||
kitchenaid grain grinder attachment | 222 mm | 122 | 3.8750 to 4.3750 in | 1.44 LB | ||||
atta mixing bowl | 0.8750 in | 3.8750 to 4.3750 in | Base Face Type | 1.3750 in | ||||
cook well instagrind | 0.942 | 1.5000 in | Bearing | ABEC 3 | ISO P6 | ||||
kenwood flour mixer | 200mm | 360mm | Round | 128mm | ||||
mockmill stone grain mill attachment for stand mixers | 20.0000 mm | 240 mm | http://www.skf.com | 0,95 | ||||
cookwell flour mill | 440 mm | 650 mm | 122 mm | 122 mm | ||||
flour kneading machine for home | Non-Expansion Bearing (Fixed) | 0,0009 Kg | 122 mm | 440 STAINLESS STEEL PER S508 |
Replacement Pump of Continuous Type Large Capacity Marijuana Conveyor Mesh Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 17 | 25 mm | 51,8 mm | Inch | ||||
flour kneading machine for home | 30 mm | 60,5 mm | 1,06 Kg | 6.299 Inch | 160 Millimeter | ||||
sujata atta kneader | 1.313 Inch | 33.35 Millimeter | 1.532 Inch | 38.913 Millimeter | 0.907 | N/A | ||||
flour grinder kitchenaid | 6.693 Inch | 170 Millimeter | 8.465 Inch | 215 Millimeter | 1.9 | N/A | ||||
instagrind mini flour mill | No | SALF 207 21 H4 | - | N/A | ||||
mixer with atta kneader | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 32.53 | N/A | ||||
kenwood flour mixer | 1.2500 in | 5.1250 in | None | http://www.consbrgs.com/ | ||||
flour dough mixer | None | Adapter Mount | 861.85 | 1.313 Inch | 33.35 Millimeter | ||||
flour mixing machine 5 kg | 5.1250 in | 3,6 mm | 25 | 8482.10.50.68 | ||||
kitchenaid all metal grain mill | 11.417 Inch | 290 Millimeter | Uncoated | 125 | Nitrile Rubber |
Customer Case Of Continuous Type Large Capacity Marijuana Conveyor Mesh Belt Dryer At 2021 | |
---|---|
1 | Industrial conveyor belt microwave sponge drying equipment For Sale Mexico |
2 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Process In Algeria |
3 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China Sale In Russia |
4 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Sale In Sri Lanka |
5 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Sale In Brazil |
6 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip For Sale India |
7 | Efficient Vacuum Dryer Machine Process In Singapore |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China Process In Turkey |
2 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China Sale In Sri Lanka |
3 | DW series continuous conveyor cabinet dryer/mesh belt dryer Process In Brazil |
4 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor Sale In Singapore |
5 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Process In Brazil |
6 | Best quality continuous vacuum belt dryer For Sale India |
7 | China low price charcoal briquette box dryer For Sale Zimbabwe |
Continuous Type Large Capacity Marijuana Conveyor Mesh Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit | 1 Set | US$1780 | US$7679 |
Us 500-2000pounds/H Cbd Hemp Dryer Mesh Belt Continuous Dryer for Farm | 1 Set | US$1574 | US$7453 |
Belt Dehydrator Automatic Continuous Belt Dryer | 1 Set | US$1766 | US$7258 |
Scd IR Hot Drying Tunnel Drying Oven Dryer Machine Food Dryer Conveyor Belt Dryer | 1 Set | US$1678 | US$7317 |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine | 1 Set | US$1620 | US$6997 |
Stainless Steel Belt Channel Dryer | 1 Set | US$1675 | US$6851 |
Plant Extract Continuous Vacuum Conveyor Belt Dryer | 1 Set | US$1181 | US$5700 |
Hot Air Dryer for Fruit and Vegetable | 1 Set | US$1251 | US$5300 |
Continuous Mesh Belt Cbd Oil Dryer Machine for Hemp Onion Carrot | 1 Set | US$1090 | US$6366 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved