Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:10.5kw | Dimension(L*W*H):8600*5200*1900mm |
Weight:2750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper drinking straw making machine individual packing machine | keyword:paper drinking straw machine |
Speed:300-400pcs/min | function:to produce paper straws, individual packing and then pillow packing |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Description
Biodegradable rice dinking straw processing line is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Characteristic
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
Replace Pump of Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery price | 69,85 mm | 158,75 mm | O-Rings And V-Rings | 4-5/8 in | ||||
mockmill kitchenaid attachment | 95 mm | 130 mm | 50000 | 105 N | ||||
industrial flour mixer | 40 mm | 68 mm | N/A | 0.0 | ||||
cookwell flour mill | 1 | 22.9 kN | N/A | 0.0 | ||||
cook well instagrind | 1120 lbs | ASTM B438 Grade 1 Type II | N/A | 0.0 | ||||
mixer with atta kneader | Textile Machinery, Machine Tools | 59 mm | N/A | 0.0 | ||||
flour beater | Metric | 1.575 Inch | 40 Millimeter | N/A | 0.0 | ||||
flour kneading machine for home | 9/16 in | 3/4 in | 1.02 | SAE 841 Bronze | ||||
atta mixing bowl | 30 mm | 47 mm | 7,2 kN | 22.9 kN | ||||
mockmill stone grain mill attachment for stand mixers | 6.5 in | 0.92 | 1860 lbs | 8.1 in | ||||
flour grinder kitchenaid | 40MM Bore; 68MM Outside Diameter; 15MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel | 286 N/micron | Viton Single Lip | 34,93 mm | ||||
flour dough mixer | Bearing | 717905075032 | 0.61 kg | 1.575 Inch | 40 Millimeter | ||||
kitchenaid grain grinder attachment | 20 | 18000 mm/min | 8.1 in | 0.187 |
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial flour mixer machine | 340 mm | 200 mm | 140 mm | Pillow Block | ||||
kitchenaid grain grinder attachment | 5.18 Inch | 131.572 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | ||||
atta kneader electric | Expansion | 20 | 3.438 Inch | 87.325 Millimeter | 0.454 | ||||
instagrind mini flour mill | 38 mm | 8483.20.40.80 | 6,3 mm | - | ||||
flour mixer machine for bakery price | 91 mm to 99 mm | 20 mm | 39.3 mm | 200x340x140 | ||||
flour dough mixer | 6.2500 in | 4.2500 in | 1.0000 in | 120,65 mm | ||||
mixer with atta kneader | 17 mm | UEPPL200B | 1 Piece Solid | 0,018 Kg | ||||
industrial flour mixer | 182,562 mm | 120,65 mm | 38,1 mm | 182,562 mm | ||||
atta kneader machine price | 38 mm | 3,5 mm | 0,018 Kg | 0.044 |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Two color biodegradable eco drinking straw making machine for sale Process In Ethiopia |
2 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery Process In Egypt |
3 | Biodegradable straw drinking rice straw making machine Process In Algeria |
4 | Popular widely used high speed automatic paper drinking straw making machine Sale In Mexico |
5 | Edible Rice Flour Drinking Straw Making Machine Edible Rice Straw Production Line Edible Pasta Straw Making Machine Process In India |
6 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price Process In Argentina |
7 | SUNPRING rice straw drink rice straw make machin biodegradable straw making machine For Sale Nigeria |
8 | Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line For Sale Nigeria |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | Lowest Price edible drinking straw making machine extruder drinking straw processing machine / edible straw extrusion lines Process In Sri Lanka |
2 | High speed biodegradable pla drinking straw extruder machine For Sale Zimbabwe |
3 | straw machine For Sale India |
4 | High Speed Paper tube Drinking Straw making Machine Sale In Brazil |
5 | SUNPRING rice straw drink rice straw make machin biodegradable straw making machine Sale In Nigeria |
6 | Eco friendly disposable edible biodegradable rice straw processing making machine For Sale Mexico |
7 | Fully automatic biodegradable rice drinking straw production line For Sale India |
Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High speed drinking rice biodegradable paper straw making machine | 1 Set | US$1969 | US$6934 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1792 | US$5018 |
Fast speed PLA biodegradable plastic straw automatic drinking straw making machine for bar | 1 Set | US$1197 | US$6740 |
PP PE PLA Biodegradable drinking Straw Extrusion Making Machine pipe extruder extrusion line | 1 Set | US$1827 | US$6383 |
Biodegradable drinking straw processing line / machine / extruder | 1 Set | US$1894 | US$7855 |
Biodegradable Plastic drinking straw extrusion machine | 1 Set | US$1886 | US$7583 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved